Deposit Interest Rate ( Effect from 10.05.2024 )
| SLAB DETAILS | GENERAL PUBLIC | SENIOR CITIZEN |
|---|---|---|
| SAVINGS ACCOUNT | 3.00 % | 3.00 % |
| 7 TO 14 DAYS | 4.00 % | 4.00 % |
| 15 TO 30 DAYS | 4.50 % | 4.50 % |
| 31 TO 45 DAYS | 4.75 % | 4.75 % |
| 46 TO 90 DAYS | 5.25 % | 5.25 % |
| 91 TO 180 DAYS | 6.00 % | 6.00 % |
| 181 TO 364 DAYS | 6.50 % | 6.75 % |
| 365 DAYS TO 12 MONTHS | 8.00 % | 8.25 % |
| 13 MONTHS TO 24 MONTHS | 6.75 % | 7.00 % |
| 25 MONTHS TO 36 MONTHS | 6.50 % | 6.75 % |
| ABOVE 36 MONTHS | 6.50 % | 6.75 % |
